Office Bearers 1977 - 1993 St George Association
| Year | President | Vice President | Secretary | Assistant Secretary | Treasurer |
| 1993 | K. Byrne | P. Meagher | P. Rich | R. Gray | G. Tubb | |
| 1992 | K. Byrne | P. Meagher | P. Rich | R. Gray | G. Tubb | |
| 1991 | K. Byrne | P. Meagher | P. Rich | R. Gray | G. Tubb | |
| 1990 | K. Byrne | P. Meagher | P. Rich | R. Gray | G. Tubb | |
| 1989 | K. Byrne | P. Meagher | P. Rich | R. Gray | G. Tubb | |
| 1988 | K. Byrne | P. Meagher | P. Rich | H. Foster | G. Tubb | |
| 1987 | K. Byrne | B. Urquhart | P. Rich | H. Foster | G. Tubb | |
| 1986 | K. Byrne | B. Urquhart | P. Rich | H. Foster | G. Tubb | |
![]() Kevin Byrne - President | 1985 | K. Byrne | S. Brierley | P. Rich | H. Foster | G. Tubb |
| 1984 | K. Byrne | S. Brierley | P. Rich | H. Foster | G. Tubb | |
| 1983 | K. Byrne | S. Brierley | P. Rich | H. Foster | G. Tubb | |
| 1982 | K. Byrne | A. Rainnie | P. Rich | H. Foster | G. Tubb | |
| 1981 | K. Byrne | A. Rainnie | P. Rich | H. Foster | G. Tubb | |
| 1980 | K. Byrne | W. Patchett | P. Rich | H. Foster | G. Tubb | |
| 1979 | K. Byrne | W. Patchett | P. Rich | H. Foster | G. Tubb | |
| 1978 | K. Byrne | W. Patchett D. Urquhart J. Davis | P. Rich | H. Foster | G. Tubb | |
| 1977 | K. Byrne | W. Patchett | P. Rich | H. Foster | G. Tubb | |
Honour Roll
